Anarchic-X.com COD2-CTF Player Stats

STRANGLER

Kills 419
Deaths 1061
Suicides 18
Ratio 0.388
Skill Rating 70.825
Rounds 207
Longest Winning Streak 7
Longest Losing Streak 16
Team Kills 5
Team Deaths 12

Events

Event Amount
Flags Stolen 300
Flags Returned 76
Flags Captured 90

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 81 19.33% 121 11.40%
MP40 62 14.80% 74 6.97% 1 5.56%
Lee-Enfield 49 11.69% 176 16.59%
Stielhandgranate 48 11.46% 18 1.70% 8 44.44%
Thompson 24 5.73% 20 1.89%
Scoped Kar98k 20 4.77% 66 6.22%
Thompson (British) 17 4.06% 26 2.45%
M2 Frag Grenade 16 3.82% 14 1.32% 2 11.11%
PPSh 14 3.34% 5 0.47%
Mosin-Nagant 14 3.34% 10 0.94%
MK1 Frag Grenade 14 3.34% 21 1.98% 2 11.11%
RGD-33 Stick Grenade 9 2.15% 2 0.19%
Luger 9 2.15% 45 4.24%
Colt .45 9 2.15% 62 5.84%
M1A1 Carbine 7 1.67% 23 2.17%
Scoped Lee-Enfield 7 1.67% 44 4.15%
Gewehr 43 5 1.19% 16 1.51%
Springfield 4 0.95% 72 6.79%
TT30 4 0.95% 3 0.28%
BAR 2 0.48% 9 0.85%
Scoped Mosin-Nagant 2 0.48% 4 0.38%
SVT40 1 0.24% 3 0.28%
30 Cal (Stand) 1 0.24%
MP44 87 8.20%
Bash 39 3.68%
Sten 38 3.58%
M1 Garand 38 3.58%
Grease Gun 11 1.04%
Bren LMG 11 1.04%
MG-42 2 0.19%
Webley 1 0.09%
Gravity 4 22.22%
Explosion 1 5.56%

Kill Locations

Location Kills Deaths
Torso Lower 152 36.28% 379 35.72%
None 87 20.76% 55 5.18%
Head 59 14.08% 160 15.08%
Torso Upper 34 8.11% 179 16.87%
Right Leg Upper 18 4.30% 47 4.43%
Left Leg Upper 13 3.10% 49 4.62%
Left Arm Upper 11 2.63% 35 3.30%
Right Arm Upper 11 2.63% 39 3.68%
Left Arm Lower 7 1.67% 19 1.79%
Neck 6 1.43% 29 2.73%
Right Arm Lower 6 1.43% 19 1.79%
Right Hand 5 1.19% 4 0.38%
Right Leg Lower 4 0.95% 13 1.23%
Left Hand 2 0.48% 7 0.66%
Left Leg Lower 2 0.48% 18 1.70%
Right Foot 2 0.48% 4 0.38%
Left Foot 5 0.47%

Opponents

Player Kills Deaths Ratio
|ax|GrimReaper 83 19.81% 336 31.67% 0.247
bonehill 23 5.49% 15 1.41% 1.533
DangerUS <CA-54> 17 4.06% 26 2.45% 0.654
anarchic-x.com...28_2399 16 3.82% 3 0.28% 5.333
MISTAKE@@@@@ 15 3.58% 46 4.34% 0.326
|ax| buddha 14 3.34% 19 1.79% 0.737
|ax| YOYO* 13 3.10% 38 3.58% 0.342
|ax| GRASIA 13 3.10% 33 3.11% 0.394
Deadman Walking 13 3.10% 89 8.39% 0.146
Yomamma 11 2.63% 23 2.17% 0.478
RAT 11 2.63% 13 1.23% 0.846
anarchic-x.com...8_2105 10 2.39% 9 0.85% 1.111
|ax|Undertow 10 2.39% 27 2.54% 0.370
Nevada 9 2.15% 29 2.73% 0.310
anarchic-x.com...8_2890 8 1.91% 2 0.19% 4.000
Mr Hilter 8 1.91% 13 1.23% 0.615
$keelz 8 1.91% 11 1.04% 0.727
.xcor057 8 1.91% 11 1.04% 0.727
TwisteD 8 1.91% 29 2.73% 0.276
anarchic-x.com...20_753 7 1.67% 5 0.47% 1.400
Scabboy 7 1.67% 15 1.41% 0.467
Soviet Soldier 7 1.67% 2 0.19% 3.500
PiN0 7 1.67% 10 0.94% 0.700
|ax| Herman Blart 7 1.67% 21 1.98% 0.333
Henderson 6 1.43% 2 0.19% 3.000
phil uk 6 1.43% 4 0.38% 1.500
|ax|Rhino 6 1.43% 26 2.45% 0.231
[hy] Weeds 6 1.43% 6 0.57% 1.000
Jason Bourne 6 1.43% 19 1.79% 0.316
skywalker993 5 1.19% 11 1.04% 0.455
^1[5150]^4Alaskan^2pecan 5 1.19% 9 0.85% 0.556
Dino 4 0.95% 10 0.94% 0.400
Ri5k 4 0.95% 27 2.54% 0.148
General Boum 4 0.95% 11 1.04% 0.364
anarchic-x.com...28_516 3 0.72% 4 0.38% 0.750
Wetspot 3 0.72% 3 0.28% 1.000
^1Red^3skin 3 0.72% 2 0.19% 1.500
|ax| MOX 3 0.72% 13 1.23% 0.231
|ax|Bananas 3 0.72% 3 0.28% 1.000
HAPPIE_HAPPIE 2 0.48% 9 0.85% 0.222
HansWheenis 2 0.48% 4 0.38% 0.500
ironshooter 2 0.48% 3 0.28% 0.667
Gunner 1 0.24% 3 0.28% 0.333
[hy]Eagle1 1 0.24% 7 0.66% 0.143
Vraciu 1 0.24%
|ax|Arctictiger 1 0.24% 3 0.28% 0.333
3xh fubar 1 0.24% 4 0.38% 0.250
[JtB] Poet 1 0.24% 1 0.09% 1.000
[hy]SnuffySmith 1 0.24% 6 0.57% 0.167
^Muse 1 0.24% 17 1.60% 0.059
TROU-DE-BALLE 1 0.24%
zztopp 1 0.24%
anarchic-x.com...0_858 1 0.24%
{TZ} TheBeast 1 0.24% 2 0.19% 0.500
[hy]Jigsaw 1 0.24% 6 0.57% 0.167
anarchic-x.com...12_621 4 0.38%
anarchic-x.com...2_665 3 0.28%
[hy]sgt jock 3 0.28%
Wyldcard 2 0.19%
anarchic-x.com...24_446 2 0.19%
2 0.19%
WxG Zendokan 2 0.19%
oldman61 1 0.09%
anarchic-x.com...10_521 1 0.09%
Awakening ! crush3R 1 0.09%

Map Statistics

Map Kills Deaths Ratio
mp_germanfarm 5 1.19% 11 1.04% 0.455
Burgundy, France 30 7.16% 73 6.88% 0.411
mp_naout 23 5.49% 96 9.05% 0.240
Toujane, Tunisia 91 21.72% 222 20.92% 0.410
Beltot, France 6 1.43% 22 2.07% 0.273
mp_gunslingers 19 4.53% 63 5.94% 0.302
mp_wint_touj_v2 3 0.72% 11 1.04% 0.273
Caen, France 14 3.34% 50 4.71% 0.280
Brecourt, France 3 0.72% 15 1.41% 0.200
Carentan, France 21 5.01% 53 5.00% 0.396
Matmata, Tunisia 39 9.31% 112 10.56% 0.348
mp_rouen 48 11.46% 91 8.58% 0.527
mp_commando1_1 4 0.95% 8 0.75% 0.500
mtl_the_rock 7 1.67% 16 1.51% 0.438
Stalingrad, Russia 24 5.73% 51 4.81% 0.471
mp_wspawn 6 1.43% 4 0.38% 1.500
mp_kautenbach 10 2.39% 28 2.64% 0.357
mp_cus 40 9.55% 98 9.24% 0.408
mp_ax_bahnhof_v_1 4 0.95% 17 1.60% 0.235
mp_alger 1 0.24% 11 1.04% 0.091
Moscow, Russia 21 5.01% 23 2.17% 0.913
mp_coddm3 4 0.38%

Awards

Award Amount
mp_germanfarm deaths 11