Anarchic-X.com COD2-CTF Player Stats

|ax| GRASIA

Kills 1285
Deaths 2839
Suicides 15
Ratio 0.450
Skill Rating -1571.781
Rounds 324
Longest Winning Streak 6
Longest Losing Streak 19
Team Kills 9
Team Deaths 15

Events

Event Amount
Flags Returned 195
Flags Stolen 242
Flags Captured 56

Team

Anarchic-X Regulars

Weapon Usage

Weapon Kills Deaths Suicides
M1A1 Carbine 651 50.66% 108 3.80% 2 13.33%
M1 Garand 404 31.44% 45 1.59% 2 13.33%
SVT40 161 12.53% 7 0.25%
M2 Frag Grenade 29 2.26% 1 0.04% 5 33.33%
MK1 Frag Grenade 25 1.95% 2 13.33%
RGD-33 Stick Grenade 6 0.47% 1 6.67%
Gewehr 43 5 0.39% 100 3.52%
Colt .45 2 0.16% 10 0.35%
Webley 1 0.08%
Thompson 1 0.08% 68 2.40%
MP44 560 19.73%
Kar98k 522 18.39%
MP40 518 18.25%
Scoped Kar98k 385 13.56%
Luger 151 5.32%
Stielhandgranate 143 5.04%
Bash 70 2.47%
Thompson (British) 39 1.37%
Lee-Enfield 24 0.85%
PPSh 16 0.56%
MG-42 13 0.46%
Sten 11 0.39%
Grease Gun 9 0.32%
M1897 Trench Gun 8 0.28%
BAR 8 0.28%
Scoped Mosin-Nagant 7 0.25%
Scoped Lee-Enfield 5 0.18%
Springfield 4 0.14%
Bren LMG 2 0.07%
PPS42 2 0.07%
Mosin-Nagant 2 0.07%
30 Cal (Stand) 1 0.04%
Explosion 2 13.33%
Gravity 1 6.67%

Kill Locations

Location Kills Deaths
Torso Lower 414 32.22% 1064 37.48%
Head 197 15.33% 361 12.72%
Torso Upper 130 10.12% 419 14.76%
Left Leg Upper 116 9.03% 176 6.20%
Right Leg Upper 105 8.17% 159 5.60%
None 60 4.67% 144 5.07%
Right Arm Upper 46 3.58% 94 3.31%
Left Arm Upper 46 3.58% 110 3.87%
Left Arm Lower 37 2.88% 58 2.04%
Right Arm Lower 34 2.65% 50 1.76%
Left Leg Lower 25 1.95% 43 1.51%
Right Leg Lower 22 1.71% 41 1.44%
Right Hand 21 1.63% 19 0.67%
Neck 12 0.93% 59 2.08%
Left Hand 10 0.78% 22 0.77%
Left Foot 5 0.39% 7 0.25%
Right Foot 5 0.39% 13 0.46%

Opponents

Player Kills Deaths Ratio
bonehill 52 4.05% 53 1.87% 0.981
|ax|GrimReaper 52 4.05% 191 6.73% 0.272
Jason Bourne 51 3.97% 115 4.05% 0.443
|ax| YOYO* 49 3.81% 164 5.78% 0.299
HAPPIE_HAPPIE 42 3.27% 63 2.22% 0.667
NW_Native 39 3.04% 33 1.16% 1.182
The-Penguin 37 2.88% 15 0.53% 2.467
RAT 36 2.80% 35 1.23% 1.029
|ax| chuckie2 34 2.65% 49 1.73% 0.694
STRANGLER 33 2.57% 13 0.46% 2.538
Ri5k 30 2.33% 154 5.42% 0.195
TwisteD 28 2.18% 135 4.76% 0.207
Deadman Walking 28 2.18% 105 3.70% 0.267
|ax|Loanshark 25 1.95% 41 1.44% 0.610
XWHYZ 24 1.87% 32 1.13% 0.750
HYPERMOLE sukzzz 23 1.79% 33 1.16% 0.697
zztopp 21 1.63% 46 1.62% 0.457
BLACK-METAL-WARRIOR 21 1.63% 90 3.17% 0.233
|ax|Arctictiger 21 1.63% 54 1.90% 0.389
baccaruda 20 1.56% 54 1.90% 0.370
|ax| Thumper 19 1.48% 10 0.35% 1.900
Nevada 18 1.40% 37 1.30% 0.486
DangerUS <CA-54> 17 1.32% 15 0.53% 1.133
$keelz 17 1.32% 39 1.37% 0.436
|ax| MOX 17 1.32% 23 0.81% 0.739
^7*^6[^7Girlie^6]^7* 17 1.32% 101 3.56% 0.168
[TFC]^2SquidVicious 17 1.32% 21 0.74% 0.810
|ax| C.T.* 16 1.25% 37 1.30% 0.432
MISTAKE@@@@@ 16 1.25% 48 1.69% 0.333
PiN0 15 1.17% 24 0.85% 0.625
|ax| buddha 14 1.09% 36 1.27% 0.389
|ax|Undertow 14 1.09% 31 1.09% 0.452
{TZ} Kaveman 13 1.01% 30 1.06% 0.433
The Mad Zak 12 0.93% 23 0.81% 0.522
Scabboy 11 0.86% 34 1.20% 0.324
|ax| Herman Blart 11 0.86% 60 2.11% 0.183
anarchic-x.com...12_1128 9 0.70% 10 0.35% 0.900
Dino 9 0.70% 19 0.67% 0.474
General Boum 9 0.70% 51 1.80% 0.176
anarchic-x.com...9_229 9 0.70% 6 0.21% 1.500
anarchic-x.com...25_220 9 0.70% 3 0.11% 3.000
|ax| logik 9 0.70% 9 0.32% 1.000
TonyU.S.S.S. 8 0.62% 26 0.92% 0.308
[OUTLAW]Zeig 8 0.62% 11 0.39% 0.727
Mr Hilter 8 0.62% 7 0.25% 1.143
Flying Dung 8 0.62% 17 0.60% 0.471
|ax|Bananas 8 0.62% 14 0.49% 0.571
anarchic-x.com...9_2088 7 0.54% 3 0.11% 2.333
anarchic-x.com...22_1095 7 0.54% 7 0.25% 1.000
SpawnAlot 7 0.54% 15 0.53% 0.467
Yomamma 7 0.54% 14 0.49% 0.500
|ax|Poison 7 0.54% 6 0.21% 1.167
|ax|Thumper 7 0.54% 8 0.28% 0.875
[hy] Old Geezer Dude 7 0.54% 10 0.35% 0.700
anarchic-x.com...8_2105 6 0.47% 8 0.28% 0.750
Awakening ! crush3R 6 0.47% 13 0.46% 0.462
anarchic-x.com...2_665 6 0.47% 1 0.04% 6.000
yomame 6 0.47% 42 1.48% 0.143
|ax|+Ch!cago+ 6 0.47% 18 0.63% 0.333
SIndigo 6 0.47% 7 0.25% 0.857
johnny 6 0.47% 8 0.28% 0.750
anarchic-x.com...20_753 6 0.47% 3 0.11% 2.000
[JtB] Poet 6 0.47% 2 0.07% 3.000
|ax|Rhino 6 0.47% 22 0.77% 0.273
[hy] Weeds 6 0.47% 3 0.11% 2.000
^6|^2ax^6|^2Nightmare 5 0.39% 24 0.85% 0.208
1261 5 0.39% 13 0.46% 0.385
anarchic-x.com...0_858 5 0.39% 1 0.04% 5.000
.xcor057 5 0.39% 21 0.74% 0.238
ironshooter 5 0.39% 4 0.14% 1.250
Terminator 5 0.39% 1 0.04% 5.000
anarchic-x.com...20_1188 5 0.39%
phil uk 5 0.39% 4 0.14% 1.250
^1[5150]^4Alaskan^2pecan 5 0.39% 16 0.56% 0.313
^1Red^3skin 4 0.31% 6 0.21% 0.667
Maestro 4 0.31% 8 0.28% 0.500
|ax|BrIaN 4 0.31% 8 0.28% 0.500
Gunner 4 0.31% 14 0.49% 0.286
Skittles 4 0.31% 12 0.42% 0.333
|ax| Bananas 4 0.31% 8 0.28% 0.500
anarchic-x.com...17_2735 4 0.31%
[hy]Don't Shoot! 4 0.31% 11 0.39% 0.364
|ax|B Rus 4 0.31% 21 0.74% 0.190
|ax|ArcTicTiger 4 0.31% 9 0.32% 0.444
[hy]Eagle1 3 0.23% 8 0.28% 0.375
anarchic-x.com...12_1164 3 0.23% 2 0.07% 1.500
ndf 3 0.23% 9 0.32% 0.333
WxG Zendokan 3 0.23% 4 0.14% 0.750
xXxPops 3 0.23% 4 0.14% 0.750
|ax| Abe 3 0.23% 8 0.28% 0.375
WeirdeliC 3 0.23% 2 0.07% 1.500
My Balls 3 0.23% 4 0.14% 0.750
Kampfsportattentat45 3 0.23% 1 0.04% 3.000
Jum Jum 3 0.23% 1 0.04% 3.000
gmichael23 3 0.23% 5 0.18% 0.600
anarchic-x.com...29_2042 2 0.16% 2 0.07% 1.000
inc 2 0.16%
3Muu' 2 0.16% 13 0.46% 0.154
[TFC]^2Backhand 2 0.16% 6 0.21% 0.333
KiM_PoSsiBle 2 0.16% 5 0.18% 0.400
Joe Momma 2 0.16% 9 0.32% 0.222
TheGreaseGunGreaser 2 0.16% 4 0.14% 0.500
[TFC]^2gypsy 2 0.16% 4 0.14% 0.500
HansWheenis 2 0.16%
Try again !! 2 0.16% 5 0.18% 0.400
^|5150|Spartan 2 0.16% 8 0.28% 0.250
don audio 2 0.16% 25 0.88% 0.080
oldman61 2 0.16% 2 0.07% 1.000
Erdmaennchen 2 0.16% 4 0.14% 0.500
|ax|Vorg 2 0.16% 21 0.74% 0.095
[DB]R McLaren^0! 2 0.16% 1 0.04% 2.000
{TZ} TheBeast 2 0.16% 4 0.14% 0.500
|ax|Zane 1 0.08% 2 0.07% 0.500
Seabass 1 0.08% 7 0.25% 0.143
Killem Gilliam 1 0.08% 2 0.07% 0.500
JaggeD 1 0.08% 7 0.25% 0.143
[ax]Keithc 1 0.08% 4 0.14% 0.250
72Ber 1 0.08% 1 0.04% 1.000
SCF 1 0.08%
Yankee Doodle 1 0.08%
7th Division kZzaai' 1 0.08% 5 0.18% 0.200
anarchic-x.com...7_1270 1 0.08%
|ax| SpawnAlot 1 0.08% 1 0.04% 1.000
=HB=Jerms. 1 0.08% 13 0.46% 0.077
jos 1 0.08%
IAF Bad Moons 1 0.08% 4 0.14% 0.250
[hy]SnuffySmith 10 0.35%
3xh fubar 7 0.25%
koproL. 6 0.21%
Wetspot 6 0.21%
my balls 5 0.18%
SUPERVORGLP 3 0.11%
[TFC]^2WooHoo 2 0.07%
Dirty Harry 2 0.07%
An^ti 1 0.04%
San Pepe Resurection 1 0.04%
Wyldcard 1 0.04%

Map Statistics

Map Kills Deaths Ratio
Beltot, France 30 2.33% 76 2.68% 0.395
mp_gunslingers 28 2.18% 70 2.47% 0.400
mp_naout 88 6.85% 184 6.48% 0.478
Toujane, Tunisia 101 7.86% 209 7.36% 0.483
mp_commando1_1 35 2.72% 80 2.82% 0.438
mp_alger 7 0.54% 29 1.02% 0.241
Burgundy, France 137 10.66% 330 11.62% 0.415
mp_coddm3 45 3.50% 110 3.87% 0.409
St. Mere Eglise, France 102 7.94% 219 7.71% 0.466
Carentan, France 104 8.09% 273 9.62% 0.381
Matmata, Tunisia 106 8.25% 166 5.85% 0.639
mtl_the_rock 2 0.16% 16 0.56% 0.125
Brecourt, France 109 8.48% 213 7.50% 0.512
mp_tobruk 32 2.49% 80 2.82% 0.400
mp_wspawn 7 0.54% 29 1.02% 0.241
Moscow, Russia 67 5.21% 147 5.18% 0.456
mp_townville 32 2.49% 65 2.29% 0.492
Stalingrad, Russia 45 3.50% 87 3.06% 0.517
Rostov, Russia 7 0.54% 17 0.60% 0.412
mp_cus 49 3.81% 154 5.42% 0.318
mtl_pirates_day 5 0.39% 24 0.85% 0.208
Caen, France 19 1.48% 50 1.76% 0.380
mp_neuville 6 0.47% 10 0.35% 0.600
mp_rouen 41 3.19% 81 2.85% 0.506
mp_wint_touj_v2 48 3.74% 77 2.71% 0.623
mp_ol_athens 20 1.56% 34 1.20% 0.588
Villers-Bocage, France 13 1.01% 24 0.85% 0.542

Awards

Award Amount
Kar98k deaths 522
MP40 deaths 518
Scoped Kar98k deaths 385
Luger deaths 151
M1A1 Carbine kills 651
M1A1 Carbine deaths 108
M1A1 Carbine suicides 2
Gewehr 43 deaths 100
SVT40 kills 161
MP44 deaths 560
M1 Garand kills 404
M1897 Trench Gun deaths 8
torso lower deaths 1064
torso upper deaths 419
right leg upper deaths 159
left leg upper deaths 176
left arm upper deaths 110
right arm upper deaths 94
left arm lower deaths 58
right arm lower deaths 50
right leg lower deaths 41
left hand deaths 22
right foot deaths 13
Burgundy, France deaths 330
mp_naout deaths 184
Brecourt, France deaths 213
Carentan, France deaths 273
Matmata, Tunisia deaths 166
mp_commando1_1 deaths 80
St. Mere Eglise, France deaths 219
mp_townville deaths 65
mp_tobruk deaths 80