Anarchic-X.com COD2-CTF Player Stats

|ax|Loanshark

Kills 1025
Deaths 913
Suicides 16
Ratio 1.103
Skill Rating 1206.533
Rounds 103
Longest Winning Streak 16
Longest Losing Streak 10
Team Kills 7
Team Deaths 10

Events

Event Amount
Flags Stolen 135
Flags Returned 134
Flags Captured 51

Team

Anarchic-X Regulars

Weapon Usage

Weapon Kills Deaths Suicides
MP40 325 31.71% 199 21.80% 2 12.50%
Thompson 118 11.51% 97 10.62% 2 12.50%
Lee-Enfield 100 9.76% 39 4.27% 1 6.25%
Kar98k 93 9.07% 79 8.65%
M1A1 Carbine 77 7.51% 32 3.50%
Sten 56 5.46% 13 1.42%
MP44 36 3.51% 86 9.42%
MK1 Frag Grenade 26 2.54% 7 0.77%
Stielhandgranate 26 2.54% 36 3.94% 5 31.25%
M2 Frag Grenade 23 2.24% 14 1.53% 3 18.75%
Colt .45 20 1.95% 12 1.31%
Thompson (British) 18 1.76% 28 3.07% 1 6.25%
Bash 15 1.46% 14 1.53%
Luger 14 1.37% 27 2.96%
Scoped Kar98k 14 1.37% 66 7.23%
PPSh 10 0.98% 2 0.22%
Gewehr 43 9 0.88% 20 2.19%
Springfield 9 0.88% 33 3.61%
Mosin-Nagant 9 0.88% 2 0.22%
SVT40 6 0.59% 8 0.88%
MG-42 5 0.49% 9 0.99%
RGD-33 Stick Grenade 4 0.39% 3 0.33%
Webley 4 0.39%
Scoped Lee-Enfield 2 0.20% 19 2.08%
Scoped Mosin-Nagant 2 0.20% 8 0.88%
PPS42 2 0.20% 2 0.22%
TT30 2 0.20% 4 0.44%
M1 Garand 24 2.63%
BAR 13 1.42%
Bren LMG 8 0.88%
Grease Gun 6 0.66%
30 Cal (Prone) 2 0.22%
M1897 Trench Gun 1 0.11%
Explosion 1 6.25%
Gravity 1 6.25%

Kill Locations

Location Kills Deaths
Torso Lower 321 31.32% 272 29.79%
Head 153 14.93% 162 17.74%
Torso Upper 123 12.00% 125 13.69%
None 79 7.71% 60 6.57%
Left Leg Upper 58 5.66% 55 6.02%
Right Leg Upper 52 5.07% 64 7.01%
Left Arm Upper 48 4.68% 41 4.49%
Left Leg Lower 42 4.10% 17 1.86%
Right Arm Upper 35 3.41% 25 2.74%
Left Arm Lower 24 2.34% 20 2.19%
Right Leg Lower 19 1.85% 19 2.08%
Right Arm Lower 18 1.76% 11 1.20%
Neck 18 1.76% 16 1.75%
Left Hand 12 1.17% 9 0.99%
Right Hand 9 0.88% 6 0.66%
Left Foot 8 0.78% 6 0.66%
Right Foot 6 0.59% 5 0.55%

Opponents

Player Kills Deaths Ratio
|ax|GrimReaper 55 5.37% 76 8.32% 0.724
The Mad Zak 49 4.78% 34 3.72% 1.441
RAT 43 4.20% 14 1.53% 3.071
HAPPIE_HAPPIE 42 4.10% 29 3.18% 1.448
|ax| GRASIA 41 4.00% 25 2.74% 1.640
NW_Native 41 4.00% 8 0.88% 5.125
MISTAKE@@@@@ 38 3.71% 41 4.49% 0.927
[hy]Don't Shoot! 31 3.02% 25 2.74% 1.240
TonyU.S.S.S. 30 2.93% 35 3.83% 0.857
Jason Bourne 28 2.73% 34 3.72% 0.824
|ax| chuckie2 27 2.63% 19 2.08% 1.421
baccaruda 26 2.54% 30 3.29% 0.867
1261 25 2.44% 45 4.93% 0.556
BLACK-METAL-WARRIOR 24 2.34% 38 4.16% 0.632
$keelz 24 2.34% 22 2.41% 1.091
zztopp 22 2.15% 10 1.10% 2.200
johnny 21 2.05% 17 1.86% 1.235
^7*^6[^7Girlie^6]^7* 20 1.95% 35 3.83% 0.571
phil uk 20 1.95% 4 0.44% 5.000
WeirdeliC 17 1.66% 4 0.44% 4.250
|ax| Herman Blart 17 1.66% 33 3.61% 0.515
TwisteD 17 1.66% 19 2.08% 0.895
|ax|+Ch!cago+ 16 1.56% 18 1.97% 0.889
|ax| C.T.* 16 1.56% 17 1.86% 0.941
HYPERMOLE sukzzz 16 1.56% 7 0.77% 2.286
my balls 15 1.46% 6 0.66% 2.500
General Boum 15 1.46% 15 1.64% 1.000
|ax|SS161_Stingray 15 1.46% 13 1.42% 1.154
My Balls 15 1.46% 11 1.20% 1.364
Wetspot 14 1.37% 8 0.88% 1.750
Icebergs II 13 1.27% 12 1.31% 1.083
The-Penguin 13 1.27% 3 0.33% 4.333
[TFC]^2WooHoo 13 1.27% 9 0.99% 1.444
Outch 12 1.17% 5 0.55% 2.400
Deadman Walking 12 1.17% 11 1.20% 1.091
Try again !! 12 1.17% 5 0.55% 2.400
Yomamma 11 1.07% 15 1.64% 0.733
Mr Hilter 11 1.07% 2 0.22% 5.500
Seabass 11 1.07% 11 1.20% 1.000
|ax| Thumper 10 0.98% 2 0.22% 5.000
|ax| YOYO* 8 0.78% 5 0.55% 1.600
Ri5k 8 0.78% 15 1.64% 0.533
2+2=5 8 0.78% 4 0.44% 2.000
SIndigo 8 0.78% 11 1.20% 0.727
Scabboy 7 0.68% 1 0.11% 7.000
{TZ} Kaveman 6 0.59% 5 0.55% 1.200
|ax|Poison 6 0.59% 4 0.44% 1.500
^Muse 6 0.59% 9 0.99% 0.667
|ax|B Rus 6 0.59% 3 0.33% 2.000
HamHawK 5 0.49% 10 1.10% 0.500
[hy] Old Geezer Dude 5 0.49% 6 0.66% 0.833
|ax| C-Knight 5 0.49% 13 1.42% 0.385
Nevada 5 0.49% 7 0.77% 0.714
WxG Zendokan 4 0.39%
[hy]TwoTwoFive 4 0.39% 1 0.11% 4.000
Support 3 0.29% 4 0.44% 0.750
|ax|Arctictiger 3 0.29% 2 0.22% 1.500
|ax|BrIaN 3 0.29% 6 0.66% 0.500
ironshooter 3 0.29% 1 0.11% 3.000
anarchic-x.com...0_858 2 0.20% 1 0.11% 2.000
Gunner 2 0.20% 3 0.33% 0.667
bonehill 2 0.20% 1 0.11% 2.000
Yankee Doodle 2 0.20% 6 0.66% 0.333
[hy]SnuffySmith 2 0.20% 2 0.22% 1.000
3Muu' 2 0.20% 5 0.55% 0.400
[TFC]^2SquidVicious 2 0.20%
^1[5150]^4Alaskan^2pecan 2 0.20% 3 0.33% 0.667
-=Major Pain=- 2 0.20% 6 0.66% 0.333
Pap_Yet 1 0.10%
|ax|Zane 1 0.10% 2 0.22% 0.500
[DHD] Big_Red_One 1 0.10%
NBK55 1 0.10%
XWHYZ 1 0.10% 1 0.11% 1.000
{TZ} TheBeast 1 0.10% 4 0.44% 0.250
MrPapaMango. 3 0.33%
|ax| SpawnAlot 1 0.11%
GunnerWulf 1 0.11%

Map Statistics

Map Kills Deaths Ratio
Toujane, Tunisia 122 11.90% 125 13.69% 0.976
mp_commando1_1 42 4.10% 31 3.40% 1.355
mp_alger 62 6.05% 49 5.37% 1.265
Burgundy, France 169 16.49% 137 15.01% 1.234
mp_neuville 35 3.41% 50 5.48% 0.700
mp_coddm3 19 1.85% 10 1.10% 1.900
mp_ol_athens 16 1.56% 18 1.97% 0.889
St. Mere Eglise, France 152 14.83% 114 12.49% 1.333
Villers-Bocage, France 85 8.29% 53 5.81% 1.604
mp_rouen 39 3.80% 47 5.15% 0.830
Stalingrad, Russia 36 3.51% 31 3.40% 1.161
Rostov, Russia 12 1.17% 4 0.44% 3.000
Carentan, France 55 5.37% 60 6.57% 0.917
mp_cus 39 3.80% 26 2.85% 1.500
mp_wspawn 18 1.76% 30 3.29% 0.600
Beltot, France 16 1.56% 21 2.30% 0.762
Matmata, Tunisia 9 0.88% 19 2.08% 0.474
Brecourt, France 19 1.85% 19 2.08% 1.000
Moscow, Russia 28 2.73% 35 3.83% 0.800
mp_tobruk 12 1.17% 11 1.20% 1.091
mp_wint_touj_v2 1 0.10% 1 0.11% 1.000
mp_naout 39 3.80% 38 4.16% 1.026

Awards

Award Amount
30 Cal (Prone) deaths 2
Villers-Bocage, France kills 85