Anarchic-X.com COD2-CTF Player Stats

|ax| YOYO*

Kills 1896
Deaths 1565
Suicides 33
Ratio 1.186
Skill Rating 1598.875
Rounds 373
Longest Winning Streak 13
Longest Losing Streak 15
Team Kills 14
Team Deaths 9

Events

Event Amount
Flags Returned 213
Flags Stolen 354
Flags Captured 101

Team

Anarchic-X Regulars

Weapon Usage

Weapon Kills Deaths Suicides
Scoped Kar98k 513 27.06% 92 5.88%
MP44 232 12.24% 131 8.37% 2 6.06%
Springfield 153 8.07% 142 9.07% 1 3.03%
Luger 116 6.12% 43 2.75%
Kar98k 111 5.85% 182 11.63%
MP40 95 5.01% 109 6.96% 1 3.03%
Stielhandgranate 91 4.80% 39 2.49% 7 21.21%
Thompson 88 4.64% 68 4.35% 1 3.03%
Bash 76 4.01% 51 3.26%
Colt .45 57 3.01% 60 3.83%
M1 Garand 48 2.53% 65 4.15% 1 3.03%
M1A1 Carbine 43 2.27% 49 3.13%
Thompson (British) 43 2.27% 33 2.11%
Lee-Enfield 38 2.00% 134 8.56%
M2 Frag Grenade 36 1.90% 28 1.79% 5 15.15%
Scoped Lee-Enfield 35 1.85% 102 6.52%
Grease Gun 25 1.32% 6 0.38%
PPSh 22 1.16% 16 1.02%
Sten 17 0.90% 16 1.02%
Scoped Mosin-Nagant 12 0.63% 33 2.11%
BAR 11 0.58% 24 1.53%
SVT40 7 0.37% 11 0.70%
MK1 Frag Grenade 6 0.32% 38 2.43% 1 3.03%
Mosin-Nagant 6 0.32% 41 2.62%
TT30 5 0.26% 12 0.77%
Gewehr 43 4 0.21% 10 0.64%
RGD-33 Stick Grenade 3 0.16% 8 0.51%
Bren LMG 2 0.11% 13 0.83%
PPS42 1 0.05% 2 0.13%
MG-42 2 0.13%
Webley 2 0.13%
M1897 Trench Gun 2 0.13%
30 Cal (Stand) 1 0.06%
Gravity 11 33.33%
Explosion 3 9.09%

Kill Locations

Location Kills Deaths
Torso Lower 803 42.35% 627 40.06%
Head 198 10.44% 195 12.46%
Torso Upper 185 9.76% 236 15.08%
Left Leg Upper 148 7.81% 73 4.66%
Right Leg Upper 139 7.33% 56 3.58%
None 136 7.17% 113 7.22%
Left Leg Lower 50 2.64% 27 1.73%
Left Arm Upper 45 2.37% 58 3.71%
Right Leg Lower 40 2.11% 24 1.53%
Right Arm Upper 31 1.64% 44 2.81%
Left Arm Lower 28 1.48% 30 1.92%
Neck 25 1.32% 27 1.73%
Right Arm Lower 25 1.32% 20 1.28%
Right Foot 18 0.95% 9 0.58%
Left Foot 13 0.69% 7 0.45%
Right Hand 7 0.37% 8 0.51%
Left Hand 5 0.26% 11 0.70%

Opponents

Player Kills Deaths Ratio
|ax|GrimReaper 193 10.18% 406 25.94% 0.475
|ax| GRASIA 164 8.65% 49 3.13% 3.347
Nevada 94 4.96% 80 5.11% 1.175
Ri5k 77 4.06% 124 7.92% 0.621
RAT 66 3.48% 26 1.66% 2.538
PiN0 60 3.16% 10 0.64% 6.000
TwisteD 57 3.01% 60 3.83% 0.950
HAPPIE_HAPPIE 54 2.85% 27 1.73% 2.000
bonehill 53 2.80% 17 1.09% 3.118
anarchic-x.com...28_2399 50 2.64% 12 0.77% 4.167
|ax| buddha 47 2.48% 19 1.21% 2.474
MISTAKE@@@@@ 46 2.43% 33 2.11% 1.394
|ax| chuckie2 44 2.32% 33 2.11% 1.333
johnny 40 2.11% 22 1.41% 1.818
Mr Hilter 40 2.11% 19 1.21% 2.105
NW_Native 38 2.00% 10 0.64% 3.800
STRANGLER 38 2.00% 13 0.83% 2.923
|ax| C.T.* 36 1.90% 34 2.17% 1.059
Rebel Yell 34 1.79% 24 1.53% 1.417
HYPERMOLE sukzzz 32 1.69% 9 0.58% 3.556
|ax|Undertow 31 1.64% 21 1.34% 1.476
The-Penguin 30 1.58% 7 0.45% 4.286
|ax|Arctictiger 29 1.53% 20 1.28% 1.450
anarchic-x.com...24_446 26 1.37% 3 0.19% 8.667
anarchic-x.com...2_665 23 1.21% 3 0.19% 7.667
BLACK-METAL-WARRIOR 23 1.21% 30 1.92% 0.767
Deadman Walking 23 1.21% 53 3.39% 0.434
^1[5150]^4Alaskan^2pecan 23 1.21% 17 1.09% 1.353
Dino 22 1.16% 13 0.83% 1.692
zztopp 18 0.95% 10 0.64% 1.800
|ax|Rhino 17 0.90% 24 1.53% 0.708
anarchic-x.com...8_2105 17 0.90% 6 0.38% 2.833
|ax|B Rus 16 0.84% 27 1.73% 0.593
Icebergs II 15 0.79% 26 1.66% 0.577
{TZ} TheBeast 14 0.74% 26 1.66% 0.538
Killem Gilliam 13 0.69% 7 0.45% 1.857
|ax|+Ch!cago+ 13 0.69% 14 0.89% 0.929
DangerUS <CA-54> 13 0.69% 7 0.45% 1.857
Scabboy 12 0.63% 4 0.26% 3.000
ironshooter 12 0.63%
gmichael23 12 0.63% 8 0.51% 1.500
|ax| Herman Blart 12 0.63% 11 0.70% 1.091
Jason Bourne 12 0.63% 28 1.79% 0.429
Yves 12 0.63% 10 0.64% 1.200
anarchic-x.com...0_858 11 0.58% 5 0.32% 2.200
Yankee Doodle 11 0.58% 5 0.32% 2.200
|ax|^Eclipse 10 0.53% 22 1.41% 0.455
^7*^6[^7Girlie^6]^7* 10 0.53% 14 0.89% 0.714
anarchic-x.com...17_2735 10 0.53% 2 0.13% 5.000
^1Red^3skin 9 0.47%
$keelz 9 0.47% 3 0.19% 3.000
anarchic-x.com...9_229 8 0.42% 1 0.06% 8.000
Doom67 7 0.37% 5 0.32% 1.400
3Muu' 7 0.37% 9 0.58% 0.778
Wetspot 6 0.32%
anarchic-x.com...20_1188 5 0.26% 2 0.13% 2.500
|ax|Loanshark 5 0.26% 8 0.51% 0.625
|ax|SS161_Stingray 5 0.26% 5 0.32% 1.000
XWHYZ 5 0.26% 1 0.06% 5.000
anarchic-x.com...21_2030 5 0.26%
[TFC]^2SquidVicious 5 0.26% 6 0.38% 0.833
my balls 4 0.21% 1 0.06% 4.000
anarchic-x.com...4_1813 4 0.21% 2 0.13% 2.000
Erdmaennchen 4 0.21% 3 0.19% 1.333
Dirty Harry 4 0.21% 4 0.26% 1.000
{TZ} Kaveman 4 0.21% 5 0.32% 0.800
Yomamma 4 0.21% 3 0.19% 1.333
Wolfgang 4 0.21% 2 0.13% 2.000
[hy] Weeds 4 0.21% 9 0.58% 0.444
General Boum 3 0.16% 5 0.32% 0.600
anarchic-x.com...11_1320 3 0.16% 1 0.06% 3.000
Soviet Soldier 3 0.16%
|ax|TheKraken 3 0.16%
^6|^2ax^6|^2Nightmare 3 0.16% 12 0.77% 0.250
anarchic-x.com...20_753 3 0.16% 3 0.19% 1.000
anarchic-x.com...22_1490 2 0.11% 1 0.06% 2.000
anarchic-x.com...12_1295 2 0.11% 2 0.13% 1.000
TheGreaseGunGreaser 2 0.11% 2 0.13% 1.000
JaggeD 2 0.11% 1 0.06% 2.000
|ax|Zane 2 0.11% 5 0.32% 0.400
Try again !! 2 0.11%
SpawnAlot 1 0.05%
GunnerWulf 1 0.05% 1 0.06% 1.000
d!~Richie` 1 0.05%
Flying Dung 1 0.05% 6 0.38% 0.167
[hy]sgt jock 1 0.05%
Gunner 2 0.13%
[hy]Don't Shoot! 1 0.06%
[OUTLAW]Zeig 1 0.06%
anarchic-x.com...28_516 1 0.06%
don audio 1 0.06%
-=Major Pain=- 1 0.06%

Map Statistics

Map Kills Deaths Ratio
Burgundy, France 158 8.33% 124 7.92% 1.274
Matmata, Tunisia 102 5.38% 97 6.20% 1.052
Beltot, France 32 1.69% 24 1.53% 1.333
mp_gunslingers 88 4.64% 84 5.37% 1.048
mp_naout 134 7.07% 82 5.24% 1.634
Toujane, Tunisia 117 6.17% 108 6.90% 1.083
mp_commando1_1 66 3.48% 51 3.26% 1.294
mp_alger 45 2.37% 33 2.11% 1.364
Moscow, Russia 90 4.75% 83 5.30% 1.084
Caen, France 103 5.43% 113 7.22% 0.912
Brecourt, France 102 5.38% 109 6.96% 0.936
Carentan, France 96 5.06% 77 4.92% 1.247
mp_cus 191 10.07% 133 8.50% 1.436
St. Mere Eglise, France 108 5.70% 99 6.33% 1.091
Villers-Bocage, France 55 2.90% 26 1.66% 2.115
mp_coddm3 47 2.48% 63 4.03% 0.746
mtl_pirates_day 31 1.64% 20 1.28% 1.550
Stalingrad, Russia 56 2.95% 48 3.07% 1.167
mp_ax_bahnhof_v_1 11 0.58% 20 1.28% 0.550
mp_neuville 30 1.58% 22 1.41% 1.364
mp_wint_touj_v2 36 1.90% 37 2.36% 0.973
mp_wspawn 23 1.21% 26 1.66% 0.885
mp_rouen 105 5.54% 76 4.86% 1.382
mp_tobruk 51 2.69% 28 1.79% 1.821
mp_flakbatterie 19 1.00% 15 0.96% 1.267

Awards

Award Amount
Scoped Lee-Enfield deaths 102
Springfield deaths 142