Anarchic-X.com COD2-CTF Player Stats

The-Penguin

Kills 549
Deaths 1937
Suicides 20
Ratio 0.281
Skill Rating -971.171
Rounds 218
Longest Winning Streak 5
Longest Losing Streak 24
Team Kills 11
Team Deaths 16

Events

Event Amount
Flags Stolen 595
Flags Returned 86
Flags Captured 112

Weapon Usage

Weapon Kills Deaths Suicides
MP40 267 48.63% 337 17.40% 2 10.00%
Thompson 88 16.03% 114 5.89% 2 10.00%
Thompson (British) 40 7.29% 76 3.92%
Bash 31 5.65% 37 1.91%
Stielhandgranate 29 5.28% 37 1.91% 3 15.00%
MP44 22 4.01% 253 13.06%
PPS42 21 3.83% 20 1.03%
M2 Frag Grenade 16 2.91% 26 1.34% 3 15.00%
MG-42 15 2.73% 6 0.31%
MK1 Frag Grenade 7 1.28% 39 2.01% 3 15.00%
Luger 6 1.09% 25 1.29% 1 5.00%
Colt .45 5 0.91% 26 1.34%
Grease Gun 1 0.18% 7 0.36%
RGD-33 Stick Grenade 1 0.18% 18 0.93% 1 5.00%
Kar98k 140 7.23%
Springfield 108 5.58%
Lee-Enfield 89 4.59%
Scoped Kar98k 86 4.44%
PPSh 84 4.34%
M1 Garand 75 3.87%
Mosin-Nagant 66 3.41%
Scoped Lee-Enfield 56 2.89%
Sten 50 2.58%
M1A1 Carbine 39 2.01%
Scoped Mosin-Nagant 38 1.96%
SVT40 21 1.08%
Bren LMG 17 0.88%
Gewehr 43 12 0.62%
BAR 12 0.62%
TT30 12 0.62%
Webley 7 0.36%
30 Cal (Stand) 3 0.15%
MG-42 (Crouch) 1 0.05%
Explosion 2 10.00%
Hurt Trigger 2 10.00%
Gravity 1 5.00%

Kill Locations

Location Kills Deaths
Head 127 23.13% 308 15.90%
Torso Lower 99 18.03% 644 33.25%
None 53 9.65% 120 6.20%
Left Leg Upper 42 7.65% 111 5.73%
Torso Upper 38 6.92% 254 13.11%
Right Leg Upper 31 5.65% 148 7.64%
Left Leg Lower 24 4.37% 36 1.86%
Left Arm Upper 23 4.19% 82 4.23%
Left Arm Lower 22 4.01% 35 1.81%
Right Arm Upper 19 3.46% 54 2.79%
Right Leg Lower 14 2.55% 31 1.60%
Right Arm Lower 14 2.55% 35 1.81%
Left Hand 13 2.37% 8 0.41%
Neck 11 2.00% 30 1.55%
Right Foot 7 1.28% 10 0.52%
Left Foot 7 1.28% 12 0.62%
Right Hand 5 0.91% 19 0.98%

Opponents

Player Kills Deaths Ratio
|ax|GRASIA 28 5.10% 30 1.55% 0.933
mr hilter 24 4.37% 57 2.94% 0.421
|ax| SpawnAlot 21 3.83% 70 3.61% 0.300
RAT 21 3.83% 27 1.39% 0.778
|ax| buddha 19 3.46% 39 2.01% 0.487
STRANGLER 17 3.10% 30 1.55% 0.567
|ax|GrimReaper 15 2.73% 91 4.70% 0.165
Stoned-Soldier 15 2.73% 27 1.39% 0.556
NEBRASKA 14 2.55% 52 2.68% 0.269
|ax|Loanshark 14 2.55% 44 2.27% 0.318
Nevada 13 2.37% 17 0.88% 0.765
MISTAKE@@@@@ 13 2.37% 70 3.61% 0.186
zztopp 13 2.37% 27 1.39% 0.481
Major Sir Jury 12 2.19% 31 1.60% 0.387
bonehill 11 2.00% 11 0.57% 1.000
HAPPIE_HAPPIE 11 2.00% 11 0.57% 1.000
Andromeda 10 1.82% 29 1.50% 0.345
Yankee Doodle 10 1.82% 29 1.50% 0.345
XWHYZ 10 1.82% 27 1.39% 0.370
|ax| YOYO* 10 1.82% 33 1.70% 0.303
Herman Blart 9 1.64% 63 3.25% 0.143
Deadman Walking 9 1.64% 97 5.01% 0.093
kabyap 8 1.46% 18 0.93% 0.444
|ax| Bananas 7 1.28% 19 0.98% 0.368
Subie Roo 7 1.28% 9 0.46% 0.778
johnny 7 1.28% 12 0.62% 0.583
anarchic-x.com...17_2209 7 1.28% 2 0.10% 3.500
Stoned_Soldier 7 1.28% 10 0.52% 0.700
Icebergs 6 1.09% 14 0.72% 0.429
|ax|Zane 6 1.09% 12 0.62% 0.500
SGT WILLIE 6 1.09% 22 1.14% 0.273
2Qu1Ck 6 1.09% 46 2.37% 0.130
GeddyFlea 5 0.91% 8 0.41% 0.625
^7*^6[^7Girlie^6]^7* 5 0.91% 15 0.77% 0.333
|ax|BrIaN 5 0.91% 8 0.41% 0.625
Killerdad 5 0.91% 5 0.26% 1.000
KiM_PoSsible 5 0.91% 14 0.72% 0.357
Sintinel 5 0.91% 76 3.92% 0.066
.xcor057 5 0.91% 32 1.65% 0.156
sound? NO. 4 0.73% 7 0.36% 0.571
NW_Native 4 0.73% 7 0.36% 0.571
baccaruda 4 0.73% 14 0.72% 0.286
|ax| cheech 4 0.73% 28 1.45% 0.143
|ax|SS161_Stingray 4 0.73% 5 0.26% 0.800
Hewent2Jareds 4 0.73% 9 0.46% 0.444
Icebergs II 4 0.73% 14 0.72% 0.286
|ax|Rookie Shot 3 0.55% 3 0.15% 1.000
1261 3 0.55% 17 0.88% 0.176
aLias | mirfster` 3 0.55% 16 0.83% 0.188
billy budapest 3 0.55% 3 0.15% 1.000
.:Brutus:. 3 0.55% 21 1.08% 0.143
anarchic-x.com...26_447 3 0.55% 17 0.88% 0.176
Jason Bourne 3 0.55% 22 1.14% 0.136
{TZ} TheBeast 3 0.55% 22 1.14% 0.136
Wetspot 3 0.55% 9 0.46% 0.333
|ax| JaggeD 2 0.36%
anarchic-x.com...26_1044 2 0.36% 2 0.10% 1.000
|ax| chuckie2 2 0.36% 6 0.31% 0.333
Wolfgang 2 0.36% 6 0.31% 0.333
TonyU.S.S.S. 2 0.36% 7 0.36% 0.286
^|5150|Spartan 2 0.36% 5 0.26% 0.400
Doughboy 2 0.36% 7 0.36% 0.286
gmichael23 2 0.36% 4 0.21% 0.500
*Lex* 2 0.36% 2 0.10% 1.000
HogWash 2 0.36% 12 0.62% 0.167
Rebel Yell 2 0.36% 1 0.05% 2.000
welshman 2 0.36% 2 0.10% 1.000
~Ri5k 1 0.18% 5 0.26% 0.200
{DD}B@ddog 1 0.18%
{TZ} Kaveman 1 0.18% 5 0.26% 0.200
HYPERMOLE 1 0.18% 1 0.05% 1.000
Dino 1 0.18% 3 0.15% 0.333
toast! 1 0.18% 5 0.26% 0.200
=DB=|Maniac|Rct 1 0.18% 3 0.15% 0.333
Taint 1 0.18% 6 0.31% 0.167
100 Ping Wonder 1 0.18% 1 0.05% 1.000
BLACK-METAL-WARRIOR 1 0.18% 8 0.41% 0.125
`R i 5 k~ 1 0.18% 14 0.72% 0.071
tek9.Steelseries bakmach1ne 1 0.18% 4 0.21% 0.250
CrazySwede 1 0.18% 1 0.05% 1.000
Yum Yum 1 0.18% 4 0.21% 0.250
BodyCount 1 0.18% 11 0.57% 0.091
My Balls 1 0.18% 7 0.36% 0.143
Adam Ant 1 0.18% 2 0.10% 0.500
^0Nightmare 1 0.18% 2 0.10% 0.500
Scabboy 1 0.18% 3 0.15% 0.333
TwisteD 1 0.18% 16 0.83% 0.063
RawChicken42 1 0.18% 1 0.05% 1.000
BASH ME 1 0.18% 12 0.62% 0.083
Jasper 1 0.18% 3 0.15% 0.333
AlaskanAssassin 1 0.18% 28 1.45% 0.036
Lag Time 1 0.18% 1 0.05% 1.000
Hatuey 1 0.18% 24 1.24% 0.042
DangerUS <CA-54> 1 0.18% 12 0.62% 0.083
{NADF}Bully Bullit 1 0.18% 4 0.21% 0.250
cheech 1 0.18% 4 0.21% 0.250
RockHopper 1 0.18% 12 0.62% 0.083
`Ri5k~~ 1 0.18% 4 0.21% 0.250
SuperBarbie! 1 0.18% 10 0.52% 0.100
THE OVERSEER 1 0.18% 6 0.31% 0.167
Ri5k 1 0.18% 29 1.50% 0.034
Dirkie Boy 1 0.18% 4 0.21% 0.250
ghost kev 1 0.18%
~ lord ~ 1 0.18% 9 0.46% 0.111
maMMa-jaMMa 1 0.18% 2 0.10% 0.500
skywalker993 1 0.18% 4 0.21% 0.250
|ax| GoatNapper 1 0.18% 13 0.67% 0.077
Orange K 1 0.18% 1 0.05% 1.000
phil uk 1 0.18% 1 0.05% 1.000
anarchic-x.com...9_882 1 0.18% 2 0.10% 0.500
Icebergs 1 0.18% 7 0.36% 0.143
|ax| C.T.* 1 0.18% 5 0.26% 0.200
[DB]LIBERTYIII 1 0.18% 3 0.15% 0.333
ABN505 1 0.18% 1 0.05% 1.000
Seabass 1 0.18% 10 0.52% 0.100
^1Old sniper^4Pepa^1cz 1 0.18%
^Muse 15 0.77%
DEADRIGHT 12 0.62%
C K 12 0.62%
MrPapaMango 9 0.46%
BENITO 9 0.46%
HELP THE FLAG CARRIER. 8 0.41%
Jurthan 8 0.41%
addiction 8 0.41%
$nake 5 0.26%
|ax| MOX 4 0.21%
[hy]Mongoose 4 0.21%
[TFC]^2SquidVicious 3 0.15%
GOATcurry 3 0.15%
|ax| Abe 3 0.15%
RETZ 2 0.10%
be like CK 2 0.10%
teamarsenal | Remedy` 2 0.10%
^0#A7X|^7Beginner's~Luck. 2 0.10%
HotShot 1 0.05%
oldman57 1 0.05%
HYPERMOLe 1 0.05%
{DD}Fr3aK 1 0.05%
^pinkiepieftw 1 0.05%
anarchic-x.com...15_2802 1 0.05%
G-58_Spud 1 0.05%
Pvt.Frodo 1 0.05%
Avenged Sevenfold(A7X) 1 0.05%
The Mad Zak 1 0.05%
=OSC=Tilly 1 0.05%

Map Statistics

Map Kills Deaths Ratio
Caen, France 21 3.83% 82 4.23% 0.256
Moscow, Russia 46 8.38% 149 7.69% 0.309
mp_naout 8 1.46% 44 2.27% 0.182
Brecourt, France 35 6.38% 151 7.80% 0.232
Carentan, France 54 9.84% 219 11.31% 0.247
mp_d-day+7.2 21 3.83% 66 3.41% 0.318
Stalingrad, Russia 59 10.75% 178 9.19% 0.331
mp_sabes_du_mot_beta 7 1.28% 14 0.72% 0.500
Toujane, Tunisia 66 12.02% 204 10.53% 0.324
mp_ax_bahnhof_v_1 12 2.19% 47 2.43% 0.255
St. Mere Eglise, France 35 6.38% 90 4.65% 0.389
mp_gunslingers 12 2.19% 24 1.24% 0.500
Matmata, Tunisia 24 4.37% 119 6.14% 0.202
Beltot, France 23 4.19% 46 2.37% 0.500
mp_buhlert 8 1.46% 29 1.50% 0.276
Burgundy, France 29 5.28% 132 6.81% 0.220
mp_alcazaba 5 0.91% 6 0.31% 0.833
mp_farm_assault_beta2 1 0.18% 4 0.21% 0.250
Wallendar, Germany 14 2.55% 56 2.89% 0.250
mp_maaloy_s 9 1.64% 45 2.32% 0.200
Villers-Bocage, France 2 0.36% 12 0.62% 0.167
mp_tobruk 13 2.37% 74 3.82% 0.176
mp_neuville 9 1.64% 30 1.55% 0.300
El Alamein, Egypt 31 5.65% 99 5.11% 0.313
mp_ol_athens 1 0.18% 27 1.39% 0.037
mp_anzio 4 0.73% 4 0.21% 1.000
mp_op_condor 6 0.31%

Awards

Award Amount
Hurt Trigger suicides 2