Anarchic-X.com World at War CTF Player Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [ax]GenOfTheArmy 600 365 1.644 1490.943 32 19 5
2 [ax]Deckgunner 662 487 1.359 1374.186 36 14 7
3 [ax]C2theT 716 620 1.155 1281.822 47 8 11
4 Spoon 472 385 1.226 1131.059 22 8 7
5 _Whatever 345 233 1.481 1120.649 24 13 6
6 C2theT 635 626 1.014 1105.223 49 14 15
7 KeithC 520 478 1.088 1049.938 37 10 9
8 xfckup 127 88 1.443 973.368 6 6 5
9 [ax]HaroldHecuba 385 342 1.126 953.971 31 9 7
10 [ax]PatcheZ 131 50 2.620 950.643 6 17 5
11 [ax]KeithC 296 311 0.952 919.084 26 15 16
12 [ax]chuckie2 1091 1220 0.894 908.481 79 15 9
13 [ax]Anti-Corn 94 96 0.979 887.562 10 6 12
14 [ax]ColCorpse 47 94 0.500 824.152 9 4 7
15 [ax]Krautnapped 68 44 1.545 816.575 6 8 3
16 1STDBDasRott 217 273 0.795 798.755 26 6 9
17 [ax]blazerdcs 172 229 0.751 796.934 17 6 7
18 [ax]_Poison 111 172 0.645 779.952 9 7 9
19 -TD- 122 162 0.753 753.572 14 5 9
20 [ax]Yellowman 51 22 2.318 751.780 4 11 3

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [ax]chuckie2 1091 1220 0.894 908.481 79 15 9
2 [ax]C2theT 716 620 1.155 1281.822 47 8 11
3 [ax]grissim 701 810 0.865 705.196 60 13 11
4 [ax]Deckgunner 662 487 1.359 1374.186 36 14 7
5 C2theT 635 626 1.014 1105.223 49 14 15
6 [ax]GenOfTheArmy 600 365 1.644 1490.943 32 19 5
7 KeithC 520 478 1.088 1049.938 37 10 9
8 Spoon 472 385 1.226 1131.059 22 8 7
9 [ax]HaroldHecuba 385 342 1.126 953.971 31 9 7
10 _Whatever 345 233 1.481 1120.649 24 13 6
11 [ax]KeithC 296 311 0.952 919.084 26 15 16
12 [ax]_Thumper 291 567 0.513 633.353 38 6 14
13 1STDBDasRott 217 273 0.795 798.755 26 6 9
14 [ax]blazerdcs 172 229 0.751 796.934 17 6 7
15 [ax]WmRaino 158 236 0.669 705.649 16 6 10
16 [ax]PatcheZ 131 50 2.620 950.643 6 17 5
17 xfckup 127 88 1.443 973.368 6 6 5
18 -TD- 122 162 0.753 753.572 14 5 9
19 [ax]_Poison 111 172 0.645 779.952 9 7 9
20 [ax]Anti-Corn 94 96 0.979 887.562 10 6 12

Map Statistics

Map Total Kills Number of Players Rounds Played
Chateau 43 4 80
Matmata, Tunisia 193 6 24
mp_506th 340 12 64
mp_airfield 146 8 32
mp_alcazaba 0 2 13
mp_argentan 297 9 14
mp_asylum 177 6 2
mp_ax_brecourt 541 20 20
mp_ax_dawnville 262 11 16
mp_ax_neuville 986 16 48
mp_ax_simmerath 377 13 44
mp_ax_trainwreck 71 5 52
mp_bgate 26 2 16
mp_castle 392 16 26
mp_desolate 159 4 14
mp_docks 109 11 42
mp_dome 355 12 6
mp_drum 14 2 14
mp_dundygrad 360 10 12
mp_hangar 119 4 2
mp_kwalajein 0 1 14
mp_riverbank 1692 25 51
mp_rostov 358 10 23
mp_roundhouse 174 8 30
mp_shrine 881 18 34
mp_sps_kiebu 13 2 38
mp_wolftown 397 14 55

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Airstrike 18 2 8
Arisaka 279 0 12
Arisaka (Bayonet) 65 0 4
Arisaka (Scoped) 45 0 4
Artillery 93 7 20
BAR 31 0 4
BAR 10 0 2
Barrel Explosion 5 3 7
Bash 1023 0 30
Browning M1919 143 0 11
Browning M1919 (Bipod) 29 0 6
Burned 0 2 2
Car Explosion 7 1 5
Colt M1911 98 0 20
DP-28 2 0 1
DP-28 11 0 2
DP-28 (Crouch) 3 0 1
Dog Bite 107 0 15
Explosion 0 1 1
FG42 43 0 4
Falling 0 16 9
Frag Grenade 152 8 23
Gewehr 43 194 0 12
Hurt Trigger 0 3 3
Kar98k 1181 0 19
Kar98k (Bayonet) 438 0 13
Kar98k (Scoped) 55 0 3
M1 Garand 30 0 8
M1 Garand (Bayonet) 56 0 3
M1 Garand (Flash) 17 0 2
M1897 Trench Gun 173 0 11
M1897 Trench Gun (Bayonet) 134 0 6
M1A1 Carbine 114 0 9
M1A1 Carbine (Bayonet) 6 0 1
M1A1 Carbine (Big Ammo) 25 0 3
M1A1 Carbine (Flash) 322 0 5
M2 Flamethrower 12 0 3
M9A1 Bazooka 19 2 6
MG42 62 0 7
MG42 Bipod 32 0 7
MP40 83 0 8
MP40 (Big Ammo) 15 0 1
Molotov Cocktail 132 9 8
Mosin-Nagant 209 0 10
Mosin-Nagant (Bayonet) 116 0 5
Mosin-Nagant (Scoped) 3 0 1
Nambu 18 0 10
No. 74 ST 33 3 10
No. 74 ST 8 0 5
PPSh-41 118 0 12
PPSh-41 (Big Ammo) 109 0 6
PTRS-41 10 0 2
Panzerschrek 9 1 4
PzIV 4 0 2
PzIV Gunner 9 0 3
PzIV Gunner (Front) 2 0 1
STG-44 456 0 18
STG-44 (Flash) 41 0 4
SVT-40 32 0 7
SVT-40 (Flash) 58 0 2
Satchel Charge 95 8 18
Springfield 994 0 14
Springfield (Bayonet) 237 0 9
Springfield (Scoped) 52 0 7
Stielhandgranate 142 9 22
T34 1 0 1
Thompson 119 0 8
Thompson (Big Ammo) 56 0 7
Tokarev TT-33 67 0 10
Type 100 39 0 4
Type 100 (Big Ammo) 5 0 1
Type 97 Frag Grenade 28 7 8
Type 99 16 0 6
Type 99 Bipod 14 0 1
Type 99 Bipod (Crouch) 1 0 1
Walther P38 117 0 17

Team Statistics for Anarchic-X Regulars

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[ax]_Poison 111 172 0.645 779.952 9 7 9
[ax]_Thumper 291 567 0.513 633.353 38 6 14
[ax]Anti-Corn 94 96 0.979 887.562 10 6 12
[ax]blazerdcs 172 229 0.751 796.934 17 6 7
[ax]C2theT 716 620 1.155 1281.822 47 8 11
[ax]chuckie2 1091 1220 0.894 908.481 79 15 9
[ax]ColCorpse 47 94 0.500 824.152 9 4 7
[ax]Cornrow 70 102 0.686 696.817 7 5 11
[ax]CountChocula 15 47 0.319 520.409 3 2 16
[ax]Deckgunner 662 487 1.359 1374.186 36 14 7
[ax]GenOfTheArmy 600 365 1.644 1490.943 32 19 5
[ax]grissim 701 810 0.865 705.196 60 13 11
[ax]HaroldHecuba 385 342 1.126 953.971 31 9 7
[ax]KeithC 296 311 0.952 919.084 26 15 16
[ax]Krautnapped 68 44 1.545 816.575 6 8 3
[ax]PatcheZ 131 50 2.620 950.643 6 17 5
[ax]Porkenstein 21 20 1.050 448.170 3 5 5
[ax]Rafterman 26 32 0.813 560.698 3 4 10
[ax]WmRaino 158 236 0.669 705.649 16 6 10
[ax]Yellowman 51 22 2.318 751.780 4 11 3