Anarchic-X.com World at War CTF Player Stats

[ax]_Thumper

Kills 291
Deaths 564
Suicides 3
Ratio 0.513
Skill Rating 633.353
Rounds 38
Longest Winning Streak 6
Longest Losing Streak 14
Team Kills 0
Team Deaths 0

Events

Event Amount
Flags Stolen 134
Flags Returned 23
Flags Captured 34

Team

Anarchic-X Regulars

Weapon Usage

Weapon Kills Deaths Suicides
Springfield 87 29.90% 42 7.45%
Bash 73 25.09% 67 11.88%
Kar98k 59 20.27% 161 28.55%
Arisaka 18 6.19% 4 0.71%
M1897 Trench Gun (Bayonet) 11 3.78% 4 0.71%
Browning M1919 8 2.75% 2 0.35%
Molotov Cocktail 7 2.41% 8 1.42% 1 33.33%
M1897 Trench Gun 5 1.72% 14 2.48%
BAR 5 1.72% 1 0.18%
MP40 4 1.37% 1 0.18%
M1 Garand 4 1.37% 1 0.18%
Satchel Charge 4 1.37% 3 0.53%
Panzerschrek 2 0.69% 1 0.18%
M9A1 Bazooka 2 0.69%
Thompson 1 0.34%
Mosin-Nagant 1 0.34% 33 5.85%
Kar98k (Bayonet) 40 7.09%
STG-44 16 2.84%
M1A1 Carbine (Flash) 14 2.48%
MG42 12 2.13%
Gewehr 43 12 2.13%
SVT-40 (Flash) 12 2.13%
Stielhandgranate 9 1.60% 2 66.67%
M1A1 Carbine 9 1.60%
Walther P38 9 1.60%
Artillery 9 1.60%
Frag Grenade 8 1.42%
Dog Bite 7 1.24%
Tokarev TT-33 7 1.24%
PPSh-41 6 1.06%
Colt M1911 6 1.06%
Mosin-Nagant (Bayonet) 5 0.89%
SVT-40 5 0.89%
MG42 Bipod 5 0.89%
STG-44 (Flash) 4 0.71%
Springfield (Bayonet) 3 0.53%
Nambu 3 0.53%
PzIV Gunner 3 0.53%
Browning M1919 (Bipod) 3 0.53%
DP-28 2 0.35%
Type 99 Bipod 2 0.35%
No. 74 ST 2 0.35%
M1 Garand (Bayonet) 2 0.35%
Type 100 (Big Ammo) 1 0.18%
Type 99 1 0.18%
DP-28 (Crouch) 1 0.18%
Car Explosion 1 0.18%
Springfield (Scoped) 1 0.18%
Arisaka (Scoped) 1 0.18%
Airstrike 1 0.18%

Kill Locations

Location Kills Deaths
Torso Lower 102 35.05% 217 38.48%
Torso Upper 71 24.40% 112 19.86%
Head 26 8.93% 52 9.22%
Left Arm Upper 22 7.56% 22 3.90%
None 15 5.15% 42 7.45%
Right Arm Lower 12 4.12% 16 2.84%
Left Arm Lower 11 3.78% 14 2.48%
Neck 10 3.44% 8 1.42%
Right Arm Upper 9 3.09% 23 4.08%
Right Leg Upper 4 1.37% 20 3.55%
Left Hand 3 1.03% 1 0.18%
Left Leg Upper 3 1.03% 17 3.01%
Right Leg Lower 2 0.69% 10 1.77%
Left Leg Lower 1 0.34% 9 1.60%
Right Hand 1 0.18%

Opponents

Player Kills Deaths Ratio
[ax]chuckie2 55 18.90% 90 15.96% 0.611
[ax]KeithC 43 14.78% 91 16.13% 0.473
C2theT 43 14.78% 79 14.01% 0.544
[ax]grissim 32 11.00% 47 8.33% 0.681
[ax]HaroldHecuba 16 5.50% 30 5.32% 0.533
Spoon 14 4.81% 19 3.37% 0.737
[ax]Deckgunner 14 4.81% 51 9.04% 0.275
KeithC 13 4.47% 26 4.61% 0.500
axRhino 11 3.78% 15 2.66% 0.733
[ax]WmRaino 10 3.44% 4 0.71% 2.500
[ax]blazerdcs 8 2.75% 4 0.71% 2.000
[ax]GenOfTheArmy 8 2.75% 40 7.09% 0.200
_Whatever 4 1.37% 14 2.48% 0.286
Mugwa 4 1.37% 13 2.30% 0.308
[BAS]Ptaku 4 1.37% 9 1.60% 0.444
1STDBDasRott 3 1.03% 6 1.06% 0.500
[ax]PatcheZ 3 1.03% 9 1.60% 0.333
[ax]Krautnapped 2 0.69% 8 1.42% 0.250
[ax]C2theT 2 0.69% 6 1.06% 0.333
[ax]Anti-Corn 2 0.69% 3 0.53% 0.667

Map Statistics

Map Kills Deaths Ratio
mp_ax_trainwreck 4 1.37% 12 2.13% 0.333
mp_wolftown 21 7.22% 19 3.37% 1.105
mp_riverbank 57 19.59% 123 21.81% 0.463
mp_506th 32 11.00% 43 7.62% 0.744
mp_ax_neuville 46 15.81% 114 20.21% 0.404
mp_docks 16 5.50% 23 4.08% 0.696
mp_dome 25 8.59% 70 12.41% 0.357
mp_roundhouse 18 6.19% 23 4.08% 0.783
mp_airfield 7 2.41% 14 2.48% 0.500
mp_ax_simmerath 10 3.44% 28 4.96% 0.357
Matmata, Tunisia 24 8.25% 40 7.09% 0.600
mp_shrine 13 4.47% 25 4.43% 0.520
mp_ax_brecourt 18 6.19% 33 5.85% 0.545

Awards

Award Amount
Stielhandgranate suicides 2
Artillery deaths 9
MG42 Bipod deaths 5
MG42 deaths 12
PzIV Gunner deaths 3
DP-28 deaths 2
Car Explosion deaths 1
mp_506th deaths 43
Matmata, Tunisia deaths 40
mp_docks deaths 23